Saroinsong, Tineke and Soenoko, Rudy and Wahyudi, Slamet and Sasongko, Mega Nur (2016) Effect of Froude Number on Three-Bladed Archimedes Screw Turbine Efficiency. International Journal of Renewable Energy Research, 6 (3). pp. 1153-1158.
|
Text
IJRER.pdf Download (799kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | J Machine and Production > JD Karya Ilmiah |
| Divisions: | Teknik > Jurusan Teknik Mesin |
| Depositing User: | Samuel Johannes |
| Date Deposited: | 07 Feb 2017 17:52 |
| Last Modified: | 07 Feb 2017 17:52 |
| URI: | http://repository.polimdo.ac.id/id/eprint/641 |
Actions (login required)
![]() |
View Item |
